§01
Live State
§02
Uptime Kuma — outbound monitors
| # | Service | URL | State |
|---|---|---|---|
| 01 | SabNzbd | https://sabnzb.ivoherman.nl/ | ↑ UP |
| 02 | Wine - tracker | https://wijnen.ivoherman.nl/ | ↓ DOWN |
| 03 | Sonarr | https://sonarr.ivoherman.nl | ↓ DOWN |
| 04 | Radarr | https://radarr.ivoherman.nl | ↓ DOWN |
| 05 | Openclaw | https://claw.ivoherman.nl | ↑ UP |
| 06 | Home Assistant | https://ha.ivoherman.nl/manifest.json | ▣ PAUSED |
| 07 | mcp.ivoherman.nl | https://mcp.ivoherman.nl/healthz | ↑ UP |
| 08 | obsidian-openclaw.ivoherman.nl | https://obsidian-openclaw.ivoherman.nl | ▣ PAUSED |
| 09 | obsidian.ivoherman.nl | https://obsidian.ivoherman.nl | ▣ PAUSED |
| 10 | vault.ivoherman.nl | https://vault.ivoherman.nl | ↑ UP |
| 11 | wishlist.ivoherman.nl | https://wishlist.ivoherman.nl | ↓ DOWN |
§03
Proxmox VE — host nodes
haos-16.2
CPU
3.4%
MEM
0MB
UP
12d 21h
radarr
CPU
1.1%
MEM
0MB
UP
12d 21h
sabnzbd
CPU
0%
MEM
0MB
UP
12d 21h
adguard
CPU
0%
MEM
0MB
UP
12d 21h
calibre-web
CPU
0.0%
MEM
0MB
UP
12d 21h
openclaw
CPU
7.2%
MEM
0MB
UP
12d 21h
hermesagent
CPU
4.4%
MEM
0MB
UP
12d 21h
sonarr
CPU
0.3%
MEM
0MB
UP
12d 21h
jellyfin
CPU
0%
MEM
0MB
UP
16h
prowlarr
CPU
0.1%
MEM
0MB
UP
12d 21h
nginxproxymanager
CPU
0.1%
MEM
0MB
UP
12d 21h